Purva Budigere Road Price
What is the price of Purva Budigere Road?
From ₹80 lakh to ₹1.9 crore, about ₹12,700–12,850 per sq.ft. The cost sheet and payment plan are shared on request.
Purva Budigere Road is priced from ₹80 lakh to ₹1.9 crore, about ₹12,700 to ₹12,850 per sq.ft, in line with the Budigere Cross micro-market. Register your interest to receive the configuration-wise price list, the cost sheet and the payment plan.
| Configuration | Size | Indicative price | |
|---|---|---|---|
| 1 BHK | 630 – 700 sq.ft | Within ₹80L – ₹1.9 Cr | Enquire |
| 2 BHK Comfort | 986 – 1,030 sq.ft | Within ₹80L – ₹1.9 Cr | Enquire |
| 2 BHK Grand | 1,059 – 1,088 sq.ft | Within ₹80L – ₹1.9 Cr | Enquire |
| 3 BHK Comfort | 1,334 – 1,349 sq.ft | Within ₹80L – ₹1.9 Cr | Enquire |
| 3 BHK Grand | 1,480 – 1,494 sq.ft | Within ₹80L – ₹1.9 Cr | Enquire |
Prices are indicative. GST, stamp duty, registration and other charges are additional.
Purva Budigere Road Contact Us
Pre-launch: request a callback